MBKRogers/ TN Football Thread 380-320 (54%), +38.60 Units

Discussion in 'Gambling Board' started by MBKRogers, Aug 18, 2009.

  1. Re: MBKRogers/ TN Football Thread 146-109 (57%), + 28.14

    Mich State -0.5 2H
     
  2. Re: MBKRogers/ TN Football Thread 146-109 (57%), + 28.14

    Army under 21.5 2H
    Minnesota Under 26 2H
     
  3. Re: MBKRogers/ TN Football Thread 146-109 (57%), + 28.14

    Alabama/ Kentucky Under 21.5 +100 2H
     
  4. Re: MBKRogers/ TN Football Thread 146-109 (57%), + 28.14

    Not my week in college.

    26-31-1, -4.42
     
  5. New user

    New user Well-Known Member
    TMB OG

    Re: MBKRogers/ TN Football Thread 146-109 (57%), + 28.14

    Congrats man looks like you had a hell of a day in the NFL
     
  6. Re: MBKRogers/ TN Football Thread 146-109 (57%), + 28.14

    Thanks Gator. It's a formula someone showed me a long time ago.

    Week 5 Jax +8.5/ Balt +8.5 100 100 W
    Week 5 Jax +8.5/ Wash -1 100 100 W
    Week 5 Jax +8.5/ Miami +8.5 100 100 W
    Week 5 Jax +8.5/ Denver +8.5 100 100 W
    Week 5 Balt +8.5/ Wash -1 100 100 W
    Week 5 Balt +8.5/ Miami +8.5 100 100 W
    Week 5 Balt +8.5/ Denver +8.5 100 100 W
    Week 5 Wash -1/ Miami +8.5 100 100 W
    Week 5 Wash -1/ Denver +8.5 100 100 W
    Week 5 Miami +8.5/ Denver +8.5 100 100 W
    Week 5 NE -1 (-113) 113 100 W
    Week 5 KC +10 110 -110 L
    Week 5 New Orleans -6.5 (-107) 107 100 W
    Week 5 Pitt -6 110
    Week 5 NYG -2.5/ Jax +8.5 100 100 W
    Week 5 NYG -2.5/ Balt +8.5 100 100 W
    Week 5 NYG -2.5/ Wash -1.5 100 100 W
    Week 5 NYG -2.5/ Miami +8.5 100 100 W
    Week 5 NYG -2.5/ Denver +8.5 100 100 W
    Week 5 HOU -2.5/ NYG -2.5 100 100 W
    Week 5 HOU -2.5/ Jax +8.5 100 100 W
    Week 5 HOU -2.5/ Balt +8.5 100 100 W
    Week 5 HOU -2.5/ Wash -1.5 100 100 W
    Week 5 HOU -2.5/ Miami +8.5 100 100 W
    Week 5 HOU -2.5/ Denver +8.5 100 100 W

    23-1 + 21.90
     
  7. New user

    New user Well-Known Member
    TMB OG

    Re: MBKRogers/ TN Football Thread 146-109 (57%), + 28.14

    That's an unreal record man. I hadn't done the math on all of them to see you only missed on one. Holy shit congrats
     
  8. Re: MBKRogers/ TN Football Thread 146-109 (57%), + 28.14

    I'm numb in a good way. Not telling the GF for sure.
     
  9. New user

    New user Well-Known Member
    TMB OG

    Re: MBKRogers/ TN Football Thread 146-109 (57%), + 28.14

    Ya that'd be a hell of a good feeling. You hit any of the openers in CFB yet?
     
  10. Re: MBKRogers/ TN Football Thread 146-109 (57%), + 28.14

    Pissed I missed some, but did get a few.

    Nebraska -1.5
    Nevada -7
    West Virginia -9.5
    Indiana +7
    UConn +10
    Alabama -6
    Army +12
    Wyoming -10
    Houston -3 (this opened -2.5, missed it)
    Oregon State +1.5
    Tulane +3
    Georgia Tech +3
    Wisconsin +14.5
    Kentucky +11.5
    SMU +7
    LSU +10
    San Jose State -6.5
    UNLV +14
    Fresno State -9.5
     
  11. New user

    New user Well-Known Member
    TMB OG

    Re: MBKRogers/ TN Football Thread 146-109 (57%), + 28.14

    How do you edit the thread title to include record? I was gonna do that in mine
     
  12. Wendel Clark

    Wendel Clark Gambling God
    Staff Donor

    Re: MBKRogers/ TN Football Thread 146-109 (57%), + 28.14

    Modify your original post
     
  13. paulpack4885

    paulpack4885 New Member

    Re: MBKRogers/ TN Football Thread 146-109 (57%), + 28.14

    maybe i'm being an idiot but what the hell is all of this. Really confused on how to read this. Any help? Huge ups on the NFL picks :ballin:
     
  14. Wendel Clark

    Wendel Clark Gambling God
    Staff Donor

    Re: MBKRogers/ TN Football Thread 146-109 (57%), + 28.14

    First thing is the Week.

    2nd is the bet. He did Mostly all Teasers so Jax +8.5 & Baltimore +8.5

    3rd is how much he bet

    4th is how much he was going to win

    5th is the W
     
  15. Re: MBKRogers/ TN Football Thread 146-109 (57%), + 28.14

    College (Win Loss Net
    Week 1 20 24 -6.3
    Week 2 39 22 16.32
    Week 3 31 23 5.7
    Week 4 38 29 6.02
    Week 5 26 31 -4.42
    Total 154 129 +17.32

    NFL (Win Loss Net)
    Week 1 3 3 0
    Week 1 3 4 -1.2
    Week 3 12 4 7.6
    Week 4 24 1 22.9
    Total 42 12 +29.3

    Total For Season: 196 Wins 141 Losses (58%) +46.62 Units

    Week 1 Utah State +22 110 100 W
    Week 1 Notre Dame -12.5 110 100 W
    Week 1 North Texas +21 110 100 W
    Week 1 Auburn -13 110 100 W
    Week 1 Idaho +6 110 100 W
    Week 1 UAB -3 110 100 W
    Week 1 Texas A&M -10 110 100 W
    Week 1 FSU/ Miami over 48.5 110 100 W
    Week 1 Clemson -19.5 110 100 W
    Week 1 Cal -20 110 100 W
    Week 1 Bowling Green +7.5 110 100 W
    Week 1 Akron +27 110 100 W
    Week 1 Missouri +7 110 100 W
    Week 1 Syracuse +7.5 110 100 W
    Week 1 SDSU +20 110 100 W
    Week 1 ULM +42 110 100 W
    Week 1 Washington +17.5 110 100 W
    Week 1 UGA U62 110 100 W
    Week 1 Oklahoma State -4 110 100 W
    Week 1 Oklahoma State -4 110 100 W
    Week 1 North Carolina State -3 110 -110 L
    Week 1 Wisconsin -15.5 110 -110 L
    Week 1 Toledo/ Purdue Under 52 110 -110 L
    Week 1 Ohio +4.5 110 -110 L
    Week 1 Oklahoma -21 110 -110 L
    Week 1 Illinois -4 110 -110 L
    Week 1 San Jose State +35.5 110 -110 L
    Week 1 Georgia +6 110 -110 L
    Week 1 Bama/ VTech Under 37.5 110 -110 L
    Week 1 Wake Forest -1 110 -110 L
    Week 1 Ohio State -21 110 -110 L
    Week 1 NMST -2.5 110 -110 L
    Week 1 VT +7.5 110 -110 L
    Week 1 Ball State -16.5 110 -110 L
    Week 1 Tulane +14.5 110 -110 L
    Week 1 Nevada +14.5 110 -110 L
    Week 1 New Mexico +14.5 110 -110 L
    Week 1 FAU +23.5 110 -110 L
    Week 1 Wake over 53 110 -110 L
    Week 1 Memphis +17 110 -110 L
    Week 1 Colorado -10 110 -110 L
    Week 1 UGA +5 (yes, a 2nd wager) 110 -110 L
    Week 1 Oregon +130 100 -100 L
    Week 1 Oregon O28 2H 110 -110 L
    Week 2 Clemson +4.5 (+100) 100 100 W
    Week 2 Toledo +4 110 100 W
    Week 2 Iowa -6 110 100 W
    Week 2 Indiana -1 110 100 W
    Week 2 Florida -36 110 100 W
    Week 2 Eastern Michigan +20 110 100 W
    Week 2 Central Michigan +14.5 110 100 W
    Week 2 Pittsburgh -10 (-115) 115 100 W
    Week 2 E. Mich +7.5 2H 110 100 W
    Week 2 Iowa -0.5 2H 110 100 W
    Week 2 Wake Forest -3 110 100 W
    Week 2 UF Under 27 2H 110 100 W
    Week 2 SMU +12 (-105) 105 100 W
    Week 2 Wyoming +33.5 110 100 W
    Week 2 Houston +15.5 110 100 W
    Week 2 Idaho/Washington Over 52 110 100 W
    Week 2 Idaho +21 110 100 W
    Week 2 West Virginia -6.5 (+100) 100 100 W
    Week 2 West Virginia -3 2H 110 100 W
    Week 2 Weber St. +14.5 110 100 W
    Week 2 Notre Dame Over 23.5 2H 110 100 W
    Week 2 Houston +10 2H 110 100 W
    Week 2 Hawaii -2 110 100 W
    Week 2 Hawaii Over 51 110 100 W
    Week 2 Miss St/ Auburn Over 40 (-120) 120 100 W
    Week 2 James Madison +10 110 100 W
    Week 2 New Hampshire +7.5 110 100 W
    Week 2 Minnesota -3 (-115) 115 100 W
    Week 2 UCF +14.5 110 100 W
    Week 2 UCF/ So Miss Under 51 110 100 W
    Week 2 Jax St. +34 110 100 W
    Week 2 Middle Tennessee State U -0.5 110 100 W
    Week 2 Middle Tennessee State Under 52.5 110 100 W
    Week 2 UL-Lafayatte +245 100 245 W
    Week 2 Tulsa -17 (-114) 114 100 W
    Week 2 South Carolina +7 110 100 W
    Week 2 Ohio State +7.5 110 100 W
    Week 2 Northern Illinois -13 110 100 W
    Week 2 San Jose State +14 110 100 W
    Week 2 Iowa Over 21 2H 110 0 P
    Week 2 Wake Forest Over 43.5 110 -110 L
    Week 2 Penn State -28 110 -110 L
    Week 2 Marshal +19 110 -110 L
    Week 2 Florida Under 59.5 110 -110 L
    Week 2 Iowa Over 45.5 110 -110 L
    Week 2 Kent +21.5 110 -110 L
    Week 2 Tulane +17.5 110 -110 L
    Week 2 Arkansas State +22 110 -110 L
    Week 2 Virginia +11.5 110 -110 L
    Week 2 Virginia Under 41 110 -110 L
    Week 2 La Tech +7.5 110 -110 L
    Week 2 Notre Dame -3 (-118) 118 -118 L
    Week 2 Notre Dame -1.5 2H 110 -110 L
    Week 2 Jax State OVER 59 110 -110 L
    Week 2 SoCarolina/UGA Under 38 110 -110 L
    Week 2 South Carolina +230 100 -100 L
    Week 2 Rice +28 110 -110 L
    Week 2 UTEP +13 (-115) 115 -115 L
    Week 2 SEMoSt +47 110 -110 L
    Week 2 Ohio -3 (+100) 100 -100 L
    Week 2 Miami (OH) +37 110 -110 L
    Week 2 Oregon -11 110 -110 L
    Week 3 Miami -3 110 100 W
    Week 3 Army -6.5 110 100 W
    Week 3 Clemson -7 110 100 W
    Week 3 Colorado -7 110 100 W
    Week 3 Washington +22.5 110 100 W
    Week 3 Cal -13.5 110 100 W
    Week 3 Oklahoma -14 110 100 W
    Week 3 Boise -7 110 100 W
    Week 3 Ball State +8 110 100 W
    Week 3 Clemson Under 45 110 100 W
    Week 3 Iowa -5 110 100 W
    Week 3 Oregon -5 110 100 W
    Week 3 Oregon -5 110 100 W
    Week 3 Nebraska +5 110 100 W
    Week 3 Louisville +14.5 110 100 W
    Week 3 NIU +13 110 100 W
    Week 3 Temple +31 110 100 W
    Week 3 Western Michigan -16 110 100 W
    Week 3 Miss St. +8 110 100 W
    Week 3 FSU +7.5 110 100 W
    Week 3 LSU -27 110 100 W
    Week 3 Pitt -7 110 100 W
    Week 3 Washington State +7 110 100 W
    Week 3 Idaho +3.5 110 100 W
    Week 3 Marshall +3 110 100 W
    Week 3 UCF -4 110 100 W
    Week 3 Rice +32.5 110 100 W
    Week 3 Arkansas Over 53.5 110 100 W
    Week 3 Stanford -19 110 100 W
    Week 3 UCLA/ Kstate Under 43.5 110 100 W
    Week 3 K-State +12.5 110 100 W
    Week 3 Miami (oh) +17 110 -110 L
    Week 3 Nevada -1 110 -110 L
    Week 3 T A&M -17 110 -110 L
    Week 3 Duke +24.5 110 -110 L
    Week 3 E.Mich +24 110 -110 L
    Week 3 Akron -4 110 -110 L
    Week 3 S.Miss -15.5 110 -110 L
    Week 3 UNC Under 42 110 -110 L
    Week 3 ECU +7.5 110 -110 L
    Week 3 Fresno State +12 110 -110 L
    Week 3 Utah +5 110 -110 L
    Week 3 VTech -2.5 110 -110 L
    Week 3 Toledo +21 110 -110 L
    Week 3 Tulsa +17.5 110 -110 L
    Week 3 Northwestern -3 110 -110 L
    Week 3 Arkansas +1.5 110 -110 L
    Week 3 Kent +3 110 -110 L
    Week 3 New Mexico +17.5 110 -110 L
    Week 3 Oregon State +1 110 -110 L
    Week 3 Notre Dame -10 110 -110 L
    Week 3 Texas -17 110 -110 L
    Week 3 West Virginia +7 110 -110 L
    Week 3 UNLV -6 110 -110 L
    Week 4 So Carolina +4.5 110 100 W
    Week 4 Minnesota +2 110 100 W
    Week 4 Wisconsin -1.5 110 100 W
    Week 4 Boise State -14 110 100 W
    Week 4 Iowa State -9 110 100 W
    Week 4 So Miss +14 110 100 W
    Week 4 Florida -23 110 100 W
    Week 4 NCST PK 110 100 W
    Week 4 Stanford -6.5 110 100 W
    Week 4 Utah -12 110 100 W
    Week 4 Purdue +8 110 100 W
    Week 4 Houston PK 110 100 W
    Week 4 Nebraska -26.5 110 100 W
    Week 4 MTSU -7 110 100 W
    Week 4 Oregon +7.5 110 100 W
    Week 4 TCU +3 110 100 W
    Week 4 Minnesota/ Nwestern Over 48 110 100 W
    Week 4 TCU/ Clemson Under 42.5 110 100 W
    Week 4 UNC/ Gtech Under 46.5 110 100 W
    Week 4 Boston College +1 110 100 W
    Week 4 Temple -2.5 110 100 W
    Week 4 Ohio +24 (-114) 114 100 W
    Week 4 Marshal +3.5 110 100 W
    Week 4 SDST +17 110 100 W
    Week 4 Wyoming +4 (+100) 100 100 W
    Week 4 USF +14.5 110 100 W
    Week 4 USF +14.5 110 100 W
    Week 4 Vtech +3 110 100 W
    Week 4 Vtech +3 110 100 W
    Week 4 Iowa/PSU under 41 110 100 W
    Week 4 Arizona +3 -115 115 100 W
    Week 4 WKU +28.5 (-105) 110 100 W
    Week 4 USCe Under 24 2H 110 100 W
    Week 4 Vanderbilt -6.5 110 100 W
    Week 4 Iowa +10 110 100 W
    Week 4 Kent -6.5 (-112) 112 100 W
    Week 4 Ball State +33.5 110 100 W
    Week 4 Florida Under 54 110 100 W
    Week 4 Wake +3 110 0 P
    Week 4 Louisville +14.5 (-113) 113 -113 L
    Week 4 UTEP +36.5 110 -110 L
    Week 4 UL Lafayette +30 (-115) 115 -115 L
    Week 4 UL Lafayette +28.5 110 -110 L
    Week 4 UTEP +37 110 -110 L
    Week 4 Northwestern +1.5 110 -110 L
    Week 4 NIU -16.5 110 -110 L
    Week 4 ColSt +17 110 -110 L
    Week 4 UAB +14.5 110 -110 L
    Week 4 ECU -10 110 -110 L
    Week 4 Cincinatti -16.5 110 -110 L
    Week 4 Bowling Green +17 110 -110 L
    Week 4 Illinois +14.5 110 -110 L
    Week 4 Ariz/ Oregon State Under 44 110 -110 L
    Week 4 Cal -5 110 -110 L
    Week 4 USC -43 110 -110 L
    Week 4 FSU -13 110 -110 L
    Week 4 Miami -1 110 -110 L
    Week 4 Navy -26.5 110 -110 L
    Week 4 Arkansas State -1 110 -110 L
    Week 4 New Mexico -8 110 -110 L
    Week 4 Oregon St +3 110 -110 L
    Week 4 FAU -5 110 -110 L
    Week 4 Miami (OH) +9 110 -110 L
    Week 4 Georgia -12 110 -110 L
    Week 4 North Carolina +3 110 -110 L
    Week 4 Rice +8.5 110 -110 L
    Week 4 Memphis -2.5 110 -110 L
    Week 4 Nevada +8 110 -110 L
    Week 5 UAB +10 110 100 W
    Week 5 Utah State +24.5 110 100 W
    Week 5 Michigan State +1 (+100) 100 100 W
    Week 5 Michigan State -0.5 2H 110 100 W
    Week 5 Northwestern +7.5 110 100 W
    Week 5 Clemson/ Maryland Under 48.5 110 100 W
    Week 5 Virginia +14 110 100 W
    Week 5 Virginia Under 42.5 110 100 W
    Week 5 Duke +17 110 100 W
    Week 5 Arkansas State +21.5 110 100 W
    Week 5 Miami (OH) +29 110 100 W
    Week 5 Army under 21.5 2H 110 100 W
    Week 5 Northern Illinois -6.5 110 100 W
    Week 5 New Mexico +35.5 (+103) 103 100 W
    Week 5 Buffalo +8.5 110 100 W
    Week 5 NCST/ Wake Over 46 110 100 W
    Week 5 Georgia Tech -4 110 100 W
    Week 5 LSU +3.5 (-103) 110 100 W
    Week 5 SMU +28 (-113) 113 100 W
    Week 5 SDSt -16.5 (-105) 105 100 W
    Week 5 Miami +7.5 110 100 W
    Week 5 Gtech/ MisSt. Over 46 110 100 W
    Week 5 Oklahoma/ Miami Under 49.5 110 100 W
    Week 5 Oregon State +171 100 171 W
    Week 5 Arkansas PK +100 100 100 W
    Week 5 Arkansas/ T A&M Over 66.5 110 100 W
    Week 5 Ark State/ Iowa Under 45 +100 100 0 P
    Week 5 Ball State +180 110 -110 L
    Week 5 West Virginia -16.5 (-103) -103 -103 L
    Week 5 Louisville +7 110 -110 L
    Week 5 Colorado Under 55 110 -110 L
    Week 5 Syracuse +7 110 -110 L
    Week 5 Minnesota -2 110 -110 L
    Week 5 Minnesota Under 26 2H 110 -110 L
    Week 5 Michigan +127 100 -100 L
    Week 5 USF/ Syracuse Under 46.5 110 -110 L
    Week 5 Alabama/ Kentucky Under 47 110 -110 L
    Week 5 Alabama/ Kentucky Under 21.5 +100 2H 110 -110 L
    Week 5 E. Mich +215 100 -100 L
    Week 5 Marshall +120 100 -100 L
    Week 5 Army -6 110 -110 L
    Week 5 Notre Dame -12.5 110 -110 L
    Week 5 LSU/ UGA Over 51.5 110 -110 L
    Week 5 Illinois +7.5 (+100) 100 -100 L
    Week 5 Texas Tech -35 (+100) 100 -100 L
    Week 5 Georgia -2.5 110 -110 L
    Week 5 Bowling Green -2.5 110 -110 L
    Week 5 UNLV +3.5 110 -110 L
    Week 5 Idaho +4 110 -110 L
    Week 5 Iowa State -2 110 -110 L
    Week 5 Memphis +7.5 (+100) 100 -100 L
    Week 5 UCF -7 (-101) 101 100 L
    Week 5 Rice +14.5 110 -110 L
    Week 5 Tennessee -1.5 110 -110 L
    Week 5 Cal +4.5 +100 100 -100 L
    Week 5 Vady +10 -104 104 -104 L
    Week 5 Washington State +35 -106 106 -110 L
    Week 5 Indiana +17.5 -106 106 -106 L

    DATE NFL STAKE NET W/L
    Week 2 San Diego -2.5 Indianapolis -1 100 100 W
    Week 2 San Diego -2.5 Seattle -1.5 100 100 W
    Week 2 Indianapolis -1 Seattle -1.5 100 100 W
    Week 2 San Diego -2.5 Carolina +8.5 100 -100 L
    Week 2 Carolina +8.5 Indianapolis -1 100 -100 L
    Week 2 Carolina +8.5 Seattle -1.5 100 -100 L
    Week 3 Colts -3 110 100 W
    Week 3 Denver -3 110 100 W
    Week 3 Bears +8.5/ Giants +8.5 100 100 W
    Week 3 Jax -3 110 -110 L
    Week 3 Bears +8.5/ Packers -2.5 100 -100 L
    Week 3 Giants +8.5/ Packers -2.5 100 -100 L
    Week 3 KC -1 110 -110 L
    Week 4 Titans +8.5/ Seattle +8.5 100 100 W
    Week 4 Titans +8.5/ Denver +7.5 100 100 W
    Week 4 Titans +8.5/ Indy +8 100 100 W
    Week 4 Titans +8.5/ Dallas -2.5 100 100 W
    Week 4 Seattle +8.5/ Denver +7.5 100 100 W
    Week 4 Seattle +8.5/ Indy +8 100 100 W
    Week 4 Seattle +8.5/ Dallas -2.5 100 100 W
    Week 4 Denver +7.5/ Indy +7.5 100 100 W
    Week 4 Denver +7.5/ Dallas -2.5 100 100 W
    Week 4 Indy +8/ Dallas -2.5 100 100 W
    Week 4 Zona -1 110 -110 L
    Week 4 Oakland PK 110 -110 L
    Week 4 San Diego -6 110 100 W
    Week 4 Buf +6 110 -110 L
    Week 4 Wash -6 110 -110 L
    Week 4 NYJ -2 110 100 W
    Week 5 Jax +8.5/ Balt +8.5 100 100 W
    Week 5 Jax +8.5/ Wash -1 100 100 W
    Week 5 Jax +8.5/ Miami +8.5 100 100 W
    Week 5 Jax +8.5/ Denver +8.5 100 100 W
    Week 5 Balt +8.5/ Wash -1 100 100 W
    Week 5 Balt +8.5/ Miami +8.5 100 100 W
    Week 5 Balt +8.5/ Denver +8.5 100 100 W
    Week 5 Wash -1/ Miami +8.5 100 100 W
    Week 5 Wash -1/ Denver +8.5 100 100 W
    Week 5 Miami +8.5/ Denver +8.5 100 100 W
    Week 5 NE -1 (-113) 113 100 W
    Week 5 KC +10 110 -110 L
    Week 5 New Orleans -6.5 (-107) 107 100 W
    Week 5 Pitt -6 110 100 W
    Week 5 NYG -2.5/ Jax +8.5 100 100 W
    Week 5 NYG -2.5/ Balt +8.5 100 100 W
    Week 5 NYG -2.5/ Wash -1.5 100 100 W
    Week 5 NYG -2.5/ Miami +8.5 100 100 W
    Week 5 NYG -2.5/ Denver +8.5 100 100 W
    Week 5 HOU -2.5/ NYG -2.5 100 100 W
    Week 5 HOU -2.5/ Jax +8.5 100 100 W
    Week 5 HOU -2.5/ Balt +8.5 100 100 W
    Week 5 HOU -2.5/ Wash -1.5 100 100 W
    Week 5 HOU -2.5/ Miami +8.5 100 100 W
    Week 5 HOU -2.5/ Denver +8.5 100 100 W
     
  16. Re: MBKRogers/ TN Football Thread 196-141 (58%), +46.62 Units

    Parlay
    Green Bay +191/ Under 47 @ +410
     
  17. Re: MBKRogers/ TN Football Thread 196-141 (58%), +46.62 Units

    Well, thought it was worth a shot.
     
  18. Re: MBKRogers/ TN Football Thread 196-141 (58%), +46.62 Units

    Missouri +3.5 +100
    La Tech +10.5 -105
    Illinois +4
    Virginia Tech -13.5 -105
    CMU -22.5
    NCST -14
    WAKE -10
    Virginia -6.5
    Virginia -6.5
    Purdue +3.5 -102
    Pitt -6.5
    Pitt -6.5
    Northwestern -18
    Ball State +14
    Houston Over 68
    Arizona -2.5
    K-State +17
    GT/FSU Over 53.5
    Wash St. +21
    Akron +3.5
    ColSt. +7.5
    UCLA +3.5 +100
    WMU +7.5 -105
    SoCar -9.5
    Ark +3.5
    Aub/ Ark Over 66
    Rice +11.5
    Air Force +10.5
    ECU -6
    Memphis +3

    http://www.tomahawknation.com/2009/10/8/1077245/for-entertainment-purposes-only
     
  19. carlin08

    carlin08 New Member
    Donor TMB OG

    Re: MBKRogers/ TN Football Thread 196-141 (58%), +46.62 Units

    you doin your NFL teasers?
     
  20. Re: MBKRogers/ TN Football Thread 196-141 (58%), +46.62 Units

    Not today, had some stuff to take care of.
     
  21. Re: MBKRogers/ TN Football Thread 196-141 (58%), +46.62 Units

    Week 6: 27-21-2, +4.23

    Nebraska -1.5 110 100 W
    Nevada -7 110 100 W
    West Virginia -9.5 110 100 W
    UConn +10 110 100 W
    Alabama -6 110 100 W
    Army +12 110 100 W
    Wyoming -10 110 100 W
    Houston -3 110 100 W
    Oregon State +1.5 110 100 W
    Georgia Tech +3 110 100 W
    Kentucky +11.5 110 100 W
    SMU +7 110 100 W
    Fresno State -9.5 110 100 W
    Virginia Tech -13.5 -105 105 100 W
    CMU -22.5 110 100 W
    Virginia -6.5 110 100 W
    Virginia -6.5 110 100 W
    Ball State +14 110 100 W
    GT/FSU Over 53.5 110 100 W
    Ohio State -15.5 110 100 W
    Wash St. +21 110 100 W
    Ark +3.5 110 100 W
    Aub/ Ark Over 66 110 100 W
    WMU +7.5 -105 105 100 W
    Air Force +10.5 110 100 W
    ColSt. +7.5 110 100 W
    Memphis +3 110 100 W
    WAKE -10 110 0 P
    LSU +10 110 0 P
    Akron +3.5 110 -110 L
    Houston Over 68 110 -110 L
    Arizona -2.5 110 -110 L
    K-State +17 110 -110 L
    Purdue +3.5 -102 102 -102 L
    Pitt -6.5 110 -110 L
    Pitt -6.5 110 -110 L
    Northwestern -18 110 -110 L
    San Jose State -6.5 110 -110 L
    UNLV +14 110 -110 L
    Indiana +7 110 -110 L
    Tulane +3 110 -110 L
    Wisconsin +14.5 110 -110 L
    Missouri +3.5 +100 100 -100 L
    La Tech +10.5 -105 105 -105 L
    Illinois +4 110 -110 L
    NCST -14 110 -110 L
    UCLA +3.5 +100 100 -100 L
    SoCar -9.5 110 -110 L
    Rice +11.5 110 -110 L
    ECU -6 110 -110 L

    27-21-2, +4.23

    Overall

    College NFL
    Win Loss Net Win Loss Net
    Week 1 20 24 -6.3
    Week 2 39 22 16.32 3 3 0
    Week 3 31 23 5.7 3 4 -1.2
    Week 4 38 29 6.02 12 4 7.6
    Week 5 26 31 -4.42 24 2 21.9
    Week 6 27 21 4.23 0 0 0
    Total 181 150 21.55 Total 42 13 28.3

    Overall (all) 223 163 49.85
     
  22. Re: MBKRogers/ TN Football Thread 223-163 (58%), +49.85 Units

    Boise State -9.5
    Cinci -1
    Rutgers +3
    Texas -2.5
    NC State +3.5
    Purdue +14
    Iowa -1.5
    Maryland +3.5
    Clemson -6.5
    Iowa State -3
    UAB +22
    Vandy +7.5
    Auburn -13
    Temple -9.5
    WMU +7.5
    Wyoming +11.5
    Ohio -11.5
    Utah State +10
    Minnesota +15
    Alabama -17
    Cal -3
    Houston -20
    Virginia Tech -3
    TCU -20
    La Tech -17
    EMU +3.5
    Hawaii +11.5
    SDSU +18
    Arizona -6.5
    Indiana +3
    So. Miss -10
    Louisville +12
    Kansas -9.5
    Miami -15
    Florida -24
    SMU +7.5
    Arizona State -3
    Arizona State -3
    FAU -2
    Mississippi State -4
     
  23. New user

    New user Well-Known Member
    TMB OG

    Re: MBKRogers/ TN Football Thread 223-163 (58%), +49.85 Units

    Solid numbers as always. With you on Cincy, Wyoming, and Louisville it looks like.
     
  24. Re: MBKRogers/ TN Football Thread 223-163 (58%), +49.85 Units

    USF +3.5 (middling)
     
  25. Re: MBKRogers/ TN Football Thread 223-163 (58%), +49.85 Units

    Miami(OH) +14 -105
    New Mexico State +20 -105
    Memphis +14
    Michigan State -13.5
    Michigan State Under 52.5
    Ball State +3 -105
    Maryland Under 50
    Rutgers Over 45
    Clemson Over 49
    Ball State Over 54
    Ole Miss Under 53.5
    Auburn Over 57
    Western Michigan Under 58.5
    Marshall +21
    West Virginia Under 53
    USC -10 -105
    Notre Dame Under 49
    Kansas State +185
    Missouri +7 +100
    Missouri Under 57
    Rice +18 -105
    UF Under 56
    MTSU +4.5 +100
     
  26. Re: MBKRogers/ TN Football Thread 223-163 (58%), +49.85 Units

    CLE +14.5 +100
    Houston +4.5 +100
    Wash -6 -105
    Bal +3
    New Orleans -3
    Tampa Bay +3 +100
    Green Bay -13
    Oakland +14.5 -105
    Seattle -3 +100
    Buffalo +10 +100
    Tennessee +10 -115
    San Diego -3 -115
     
  27. Re: MBKRogers/ TN Football Thread 223-163 (58%), +49.85 Units

    Well damn, I wanted SoCarolina
     
  28. New user

    New user Well-Known Member
    TMB OG

    Re: MBKRogers/ TN Football Thread 223-163 (58%), +49.85 Units

    Then whats the problem? It's at 17.5
     
  29. Re: MBKRogers/ TN Football Thread 223-163 (58%), +49.85 Units

    Meant Sofla middle. Was venting not expressing regret. Sorry, still a bit drunk.
     
  30. Re: MBKRogers/ TN Football Thread 223-163 (58%), +49.85 Units

    Looking good so far. Headed to the Bama game.
     
  31. Re: MBKRogers/ TN Football Thread 223-163 (58%), +49.85 Units

    Week 8 CFB

    Tulsa -6.5
    UNC +1
    Rutgers -11
    Syracuse -10
    Maryland +7.5
    Gtech -5
    Clemson +7
    Purdue -10
    Northwestern -5.5
    Ohio -9.5
    WVU -6.5
    Alabama -16.5
    Oregon -7
    Kansas +7.5
    UAB +7.5
    Ohio State -17
    Missouri +14
    Wake +1.5
    Col St -9
    Utah -9.5
    Tulane +21
    Toledo +1
    Rice +10.5
    Houston -16.5
    Fresno State -24
    Auburn +10
    USC -20
    WKU +17.5
     
  32. New user

    New user Well-Known Member
    TMB OG

    Re: MBKRogers/ TN Football Thread 223-163 (58%), +49.85 Units

    On uab, clemson, auburn, and prolly adding rutgers with you. BOL. :beerchug:
     
  33. Re: MBKRogers/ TN Football Thread 223-163 (58%), +49.85 Units

    Nice! Go Tigers & Knights
     
  34. Re: MBKRogers/ TN Football Thread 223-163 (58%), +49.85 Units

    262- 201 (57%) +48.50 (Please Update Title Debose)

    College 213-183 +18.55
    NFL 49- 18 +29.95
     
  35. Re: MBKRogers/ TN Football Thread 223-163 (58%), +49.85 Units

    KC +4.5 -105
    STL +14
    Cin -1
    Cle +7
    Pitt -4 -105
    TB +14.5 +100
    Hou -3
    Oak +7
    Mia +7 -105
    Dal -3.5 +100
    Was +7 +100
     
  36. Re: MBKRogers/ TN Football Thread 262-201 (57%), +48.50 Units

    FSU over 46.5, sorry board was down
     
  37. Re: MBKRogers/ TN Football Thread 262-201 (57%), +48.50 Units

    UTEP +9 +100
    Utep Under 60 -105
     
  38. New user

    New user Well-Known Member
    TMB OG

    Re: MBKRogers/ TN Football Thread 262-201 (57%), +48.50 Units

