Week 9 CFB Betting Thread *Lines Included*

Discussion in 'Gambling Board' started by BhamBammer, Oct 25, 2009.

  1. BhamBammer

    BhamBammer Showtime for Heisman
    Donor

    What sticks out to you guys?

    101 East Carolina -4.5 102
    102 Memphis 4.5 -113

    103 North Carolina 16.5 100
    104 Virginia Tech -16.5 -110

    105 West Virginia -3 -116
    106 South Florida 3 105

    107 Rutgers 7.5 -103
    108 Connecticut -7.5 -107

    109 Cincinnati U -14.5 -110
    110 Syracuse 14.5 100

    111 Central Michigan 4.5 -117
    112 Boston College -4.5 106

    113 Ohio -7.5 103
    114 Ball State 7.5 -114

    115 Duke 6.5 105
    116 Virginia -6.5 -116

    117 Indiana 17.5 -105
    118 Iowa -17.5 -105

    119 Purdue 7 -112
    120 Wisconsin -7 102

    121 Miami Florida -7 -113
    122 Wake Forest 7 102

    123 NC State 7.5 -105
    124 Florida State -7.5 -105

    125 Akron 9.5 103
    126 No Illinois -9.5 -114

    127 New Mexico State 40 -108
    128 Ohio State -40 -102

    129 Georgia Tech -13.5 -103
    130 Vanderbilt 13.5 -107

    131 Iowa State 6.5 108
    132 Texas A&M -6.5 -119

    133 Mississippi -3.5 -104
    134 Auburn 3.5 -106

    135 Eastern Michigan 36.5 -105
    136 Arkansas -36.5 -105

    137 Western Michigan -1 -105
    138 Kent 1 -105

    139 Nebraska -12.5 -105
    140 Baylor 12.5 -105

    141 SMU 17 -105
    142 Tulsa -17 -105

    143 UAB 6.5 -103
    144 UTEP -6.5 -107

    145 San Jose State 33 100
    146 Boise State -33 -110

    147 Georgia 16 -105
    148 Florida -16 -105

    149 Toledo -6 -105
    150 Miami Ohio 6 -105

    151 UCLA 8.5 -105
    152 Oregon State -8.5 -105

    153 Temple 7 -105
    154 Navy -7 -105

    155 California -6.5 -112
    156 Arizona State 6.5 102

    157 Michigan -8.5 107
    158 Illinois 8.5 -118

    159 Missouri -4 -105
    160 Colorado 4 -105

    161 Kansas State 25 -108
    162 Oklahoma -25 -102

    163 Texas -9 -111
    164 Oklahoma State 9 101

    167 UNLV 33 -105
    168 TCU -33 -105

    169 Air Force -3.5 101
    170 Colorado State 3.5 -111

    171 Penn State -14 -106
    172 Northwestern 14 -104

    173 Louisiana Tech 3.5 -111
    174 Idaho -3.5 101

    175 Utah State 15.5 -105
    176 Fresno State -15.5 -105

    177 Mississippi St 3 103
    178 Kentucky -3 -114

    179 Kansas 7.5 -114
    180 Texas Tech -7.5 103

    181 New Mexico 17 100
    182 San Diego State -17 -110

    183 Washington State 30 -105
    184 Notre Dame -30 -105

    185 South Carolina 6 -112
    186 Tennessee U -6 102

    187 USC -3 -111
    188 Oregon 3 101

    189 So Mississippi 7.5 -114
    190 Houston U -7.5 103

    191 Wyoming 16 101
    192 Utah -16 -111

    193 Tulane 34 -105
    194 LSU -34 -105

    195 Michigan State -6.5 -105
    196 Minnesota U 6.5 -105

    197 Arkansas State 3.5 101
    198 Louisville -3.5 -111

    199 UL Lafayette 3.5 -108
    200 Florida Intl -3.5 -102

    201 Western Kentucky 10 -103
    202 North Texas -10 -107

    203 Middle Tenn St 1.5 -102
    204 Florida Atlantic -1.5 -108

    205 Ul Monroe 17 -114
    206 Troy -17 103
     
  2. Aeroforz1

    Aeroforz1 Well-Known Member
    Staff TMB OG

    My brain is fried right now and I can't even think about next week yet.
     
  3. cougarhunter

    cougarhunter Active Member
    TMB OG

    those are some tough matchups, I have gone with central michigan for the last three weeks but I do not like that line at all
     
  4. BB3

    BB3 watch our for your cornhole bud...
    Donor TMB OG
    Texas LonghornsLos Angeles DodgersLos Angeles Lakers

    Okie St. +9
    Cincy -14.5

    But I'm a noob. So I just :pray:
     
  5. dblplay1212

    dblplay1212 Well-Known Member
    Donor TMB OG
    Alabama Crimson TideNew York YankeesJacksonville Jaguars2pacSneakersFormula 1

    UNC +16.5
    Duke +6.5
    Miami -7
    UGA +16
    SCAR +6
    Oregon +3

    Those look ok at 1st glance.
     
  6. Where Eagles Dare

    Where Eagles Dare The Specialist Show On Earth
    Donor
    Auburn TigersAtlanta BravesWashington Football TeamAtlanta United

    Auburn +3.5

    No way that line doesn't get bigger as the week goes on. game is at 11:21. There will be pathetic fan support. Miss has a solid D. AU's Offense is terrible. AU's Def is close to terrible b/c of Depth & the Off & Ole Miss is seeming to hit their stride offensively. That is a 10 unit game.

    Maybe my disgust for AU right now is clouding my judgement. Thoughts?
     
  7. Phi Mus Love Boones Farm

    Phi Mus Love Boones Farm Well-Known Member
    Donor TMB OG
    Auburn TigersNew Orleans Saints

    I feel the same way, I was expecting the line to be around 7.5 and my all my friends were thinking it would be 10.5
     
  8. dblplay1212

    dblplay1212 Well-Known Member
    Donor TMB OG
    Alabama Crimson TideNew York YankeesJacksonville Jaguars2pacSneakersFormula 1

    I hopped on PSU -13.5 and Duke +7.5. Ole Miss/AU line has me worried. Started at 4.5 and has come down to 3. I expected it to go up. I like Ole Miss, but I am going to wait and see if I can get it under 3.
     
  9. BhamBammer

    BhamBammer Showtime for Heisman
    Donor

    I really like OM especially since it's a 11:21 game.
     
  10. 34

    34 just gonna send it
    Donor TMB OG
    Penn State Nittany LionsToronto Blue JaysToronto RaptorsOttawa SenatorsArsenal

    I honestly think we cover easily. Ever since the Iowa debacle, we've covered all 3 games easily. Considering Minny just beat NW in their barn makes me think this should be a cakewalk for us.